Stop overpaying.
Compare & save.
Right now helping 3 Moroccans find better loans, mortgages and cards.
| Bank | Min Rate | Typical Range | Max Duration | ||
|---|---|---|---|---|---|
BMCI BMCI BNP Paribas Group | 4.50% | 4.50%β5.10 | 25 years | π Online Apply | |
CDM CrΓ©dit du Maroc CrΓ©dit Agricole Group | 4.20% | 4.20% β 5.30% | 25 years | ||
BOA Bank of Africa Private Β· BMCE Group | 4.50% | 4.50%β5.20% | 20 years | Private Β· BMCE Group | |
BP Banque Populaire Public bank Β· Since 1961 | 4.60% | 4.60%β5.10 | 25 years | π Most Popular | |
ATW Attijariwafa Bank Public bank Β· Since 1904 | 4.20% | 4.20% β 5.50% | 25 years | β Best Rate | |
CIH CIH Bank Private Β· Mortgage specialist | 4.40% | 4.40%β4.90% | 25 years | Private Β· Mortgage specialist |
π
100% Independent
Not owned by any bank. We compare all fairly.
π
Always Updated
Rates verified every week from official sources.
π
Always Free
Comparing on Flos.ma is 100% free.
π²π¦
Made for Morocco
All amounts in MAD. Local banks only.
π‘ Tips & Advice
Learn everything about credit in Morocco β in plain language.