Stop overpaying.
Compare & save.
Right now helping 3 Moroccans find better loans, mortgages and cards.
| Bank | Min Rate | Typical Range | Max Duration | ||
|---|---|---|---|---|---|
BMCI BMCI BNP Paribas Group | 4.50% | 4.50%–5.10 | 25 years | 🌐 Online Apply | |
CDM Crédit du Maroc Crédit Agricole Group | 4.20% | 4.20% – 5.30% | 25 years | ||
BOA Bank of Africa Private · BMCE Group | 4.50% | 4.50%–5.20% | 20 years | Private · BMCE Group | |
BP Banque Populaire Public bank · Since 1961 | 4.60% | 4.60%–5.10 | 25 years | 🏆 Most Popular | |
ATW Attijariwafa Bank Public bank · Since 1904 | 4.20% | 4.20% – 5.50% | 25 years | ⭐ Best Rate | |
CIH CIH Bank Private · Mortgage specialist | 4.40% | 4.40%–4.90% | 25 years | Private · Mortgage specialist |
🔒
100% Independent
Not owned by any bank. We compare all fairly.
📊
Always Updated
Rates verified every week from official sources.
🆓
Always Free
Comparing on Flos.ma is 100% free.
🇲🇦
Made for Morocco
All amounts in MAD. Local banks only.
💡 Tips & Advice
Learn everything about credit in Morocco — in plain language.